PneumoExpress: Expression Browser
High-resolution analysis of the pneumococcal transcriptome under a wide range of infection-relevant conditions
Rieza Aprianto, Jelle Slager, Siger Holsappel and Jan-Willem Veening
NAR: https://doi.org/10.1093/nar/gky750
Download complete Excel list here
![]() | |
|---|---|
| Conditions | Description |
| Nose (NMC) | Growing in nose-mimicking conditions |
| Transm., 5 min | Grow in nose-mimicking, transmission 5 min |
| Transm., 60 min | Grow in nose-mimicking, transmission 60 min |
| Transm.>>NMC | Grow in nose-mimicking, trans. 5 min, to nose-mimicking conditions 5 min |
| NMC>>LMC | Grow in nose-mimicking, in lung-mimicking conditions 5 min |
| Lung (LMC) | Growing in lung-mimicking conditions |
| NMC>>BMC | Grow in nose-mimicking, in blood-mimicking conditions 5 min |
| Blood (BMC) | Growing in blood-mimicking conditions |
| BMC>>C+Y | Grow in blood-mimicking conditions, in C+Y 5 min |
| NMC>>CSFMC | Grow in nose-mimicking, in CSF-mimicking conditions 5 min |
| CSF (CSFMC) | Growing in CSF-mimicking conditions |
| Fever | Grow in CSF-mimicking conditions, then 40℃C (fever-mimicking), 5 min |
| C+Y>>NMC | Grow in C+Y, in nose-mimicking conditions 5 min |
| C+Y | Growing in C+Y |
| CSP, 3 min | Grow in C+Y, CSP 3 min |
| CSP, 10 min | Grow in C+Y, CSP 10 min |
| CSP, 20 min | Grow in C+Y, CSP 20 min |
| Infect, 0 mpi | Infection to A549, 0 min post infection |
| Infect, 30 mpi | Infection to A549, 30 min post infection |
| Infect, 60 mpi | Infection to A549, 60 min post infection |
| Infect, 120 mpi | Infection to A549, 120 min post infection |
| Infect, 240 mpi | Infection to A549, 240 min post infection |
